Difference between revisions of "Baby Bullet Extruder"
Jump to navigation
Jump to search
Poofjunior (talk | contribs) |
Poofjunior (talk | contribs) |
||
| Line 2: | Line 2: | ||
[[File:Baby bullet.png|400px|thumb|right]] | [[File:Baby bullet.png|400px|thumb|right]] | ||
| + | |||
| + | == Specs == | ||
| + | * Orbiter Extruder | ||
| + | * Aluminum Metal Tool Plate | ||
| + | * ?? [grams] without wiring harness | ||
| + | * accepts V6 and Phaetus Firefly Groovemount-based tools | ||
== Software Configuration == | == Software Configuration == | ||
| Line 7: | Line 13: | ||
Here are the general operating conditions: | Here are the general operating conditions: | ||
| − | * 681 steps/mm | + | * 681 [steps/mm] |
| − | * 450- | + | * 450-500 [mA] Peak Current |
| − | * 0.03 - 0. | + | * 0.03 - 0.05 [sec] Pressure Advance |
| − | * | + | * 0 [mm] nominal X offset from carriage |
| − | * 36. | + | * 36.62 [mm] nominal Y offset from carriage |
Revision as of 16:54, 23 September 2021
This is the new default extruder as of Oct 2021. (It is named after Caltrain.)
Specs
- Orbiter Extruder
- Aluminum Metal Tool Plate
- ?? [grams] without wiring harness
- accepts V6 and Phaetus Firefly Groovemount-based tools
Software Configuration
Here are the general operating conditions:
- 681 [steps/mm]
- 450-500 [mA] Peak Current
- 0.03 - 0.05 [sec] Pressure Advance
- 0 [mm] nominal X offset from carriage
- 36.62 [mm] nominal Y offset from carriage